|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
Operation | |
OperationVisitor<T> | Interface visit operation elements |
Class Summary | |
---|---|
AddressableNamedEntity | Any resource which is addressable (has "self" URI) and has a name. |
Attachment | A file attachment attached to an issue |
AuditAssociatedItem | Item that can be associated with Audit Record. |
AuditChangedValue | Represents a value that has changed in object related to Audit Record. |
AuditRecord | Represents record from JIRA Audit Log. |
AuditRecordInput | Represents record from JIRA Audit Log. |
AuditRecordsData | Represents audit search metadata and audit result records |
Authentication | Basic Authentication information of the current user session (if the connection maintains the session) or just authentication info from the last remote call (when the connection is stateless - usually recommended for really RESTful designs). |
BasicComponent | Basic information about a project component |
BasicIssue | Very basic (key and link only) representation of a JIRA issue. |
BasicPriority | Basic information about selected priority |
BasicProject | Basic information about a JIRA project |
BasicProjectRole | Basic information about a JIRA project's role. |
BasicUser | Basic information about a JIRA user |
BasicVotes | Basic information about voters of a JIRA issue |
BasicWatchers | Basic information about watchers of a JIRA issue |
BulkOperationErrorResult | Represents error of creating single element during batch operation. |
BulkOperationResult<T> | Basic representation of a JIRA issues and errors created using batch operation. |
ChangelogGroup | Represents Issue change history group |
ChangelogItem | Represents single item in Issue change history. |
CimFieldInfo | Contains information about field in IssueType. |
CimIssueType | Describes issue type with fields info map. |
CimProject | Represents project allowed to choose to create new issue. |
Comment | A JIRA comment |
Component | Project component |
Component.AssigneeInfo | |
CustomFieldOption | Represents Custom Field Option |
EntityHelper | Helper class for entities. |
EntityHelper.AddressEndsWithPredicate | |
EntityHelper.HasFileNamePredicate<T extends Attachment> | |
EntityHelper.HasIdPredicate<T extends IdentifiableEntity<K>,K> | |
EntityHelper.HasNamePredicate<T extends NamedEntity> | |
Field | Representation of JIRA field, either system or custom. |
FieldSchema | Represents schema of field in JIRA |
Filter | Represents Filter |
Issue | Single JIRA issue |
IssueField | JIRA issue field with its current value. |
IssueLink | Link between two JIRA issues |
IssuelinksType | |
IssueLinkType | Type of a link between two JIRA issues |
IssueType | Complete information about a single issue type defined in JIRA |
LoginInfo | Statistics about logins (successful and failed logins number and last date) for the current user |
OperationGroup | Represents operations group |
OperationHeader | Represents operations header |
OperationLink | Represents operations link |
Operations | Represents operations returned for expand IssueRestClient.Expandos#OPERATIONS |
Permission | |
Permissions | |
Priority | Complete information about a JIRA issue priority |
Project | Complete information about single JIRA project. |
ProjectRole | A way to group users (@see RoleActors) with projects. |
Resolution | Basic information (served together with the issue) about current resolution. |
RoleActor | Association between users and project roles. |
SearchResult | Represents search results - links to issues matching given filter (JQL query) with basic information supporting the paging through the results. |
SecurityLevel | Represents JIRA Security Level |
ServerInfo | Basic information about JIRA server |
Session | Information about current user "session" - or in case of the recommended stateless connection (really RESTful design) just the information about the user and the user login data. |
SessionCookie | Cookie used for maintaining the session for this user |
Status | Basic information about a JIRA issue status |
Subtask | |
TimeTracking | Represents time tracking information associated with given issue |
Transition | Information about selected transition including fields which can or must be set while performing the transition. |
Transition.Field | |
User | Complete information about a single JIRA user |
Version | Complete information about a version defined for a JIRA project |
VersionRelatedIssuesCount | Represents number of issues which use given version in their FixVersion(s) and Affects Version fields. |
Visibility | Represents visibility (access level) of selected element (comment, worklog, etc.) |
Votes | Complete information about the voters for given issue |
Watchers | Complete information about the watchers of given issue |
Worklog | Issue worklog - single worklog entry describing the work logged for selected issue |
Enum Summary | |
---|---|
AssigneeType | Possible assignee types for project components |
FieldType | JIRA field type. |
IssueFieldId | Keeps field id that may be used to refer to field in fields maps. |
IssueLinkType.Direction | |
StandardOperation | Standard Operations |
Visibility.Type |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |