| Package | Description | 
|---|---|
| com.tencentcloudapi.ocr.v20181119.models | 
| Modifier and Type | Method and Description | 
|---|---|
| Coord[] | TextDetection. getPolygon()Get Text line coordinates, which are represented as 4 vertex coordinates. | 
| Coord[] | TextTable. getPolygon()Get Text line coordinates, which are represented as 4 vertex coordinates. | 
| Coord[] | DetectedWordCoordPoint. getWordCoordinate()Get Coordinates of a word’s four corners in a clockwise order on the input image, starting from the upper-left corner | 
| Modifier and Type | Method and Description | 
|---|---|
| void | TextDetection. setPolygon(Coord[] Polygon)Set Text line coordinates, which are represented as 4 vertex coordinates. | 
| void | TextTable. setPolygon(Coord[] Polygon)Set Text line coordinates, which are represented as 4 vertex coordinates. | 
| void | DetectedWordCoordPoint. setWordCoordinate(Coord[] WordCoordinate)Set Coordinates of a word’s four corners in a clockwise order on the input image, starting from the upper-left corner | 
| Constructor and Description | 
|---|
| Coord(Coord source)NOTE: Any ambiguous key set via .set("AnyKey", "value") will be a shallow copy,
       and any explicit key, i.e Foo, set via .setFoo("value") will be a deep copy. | 
Copyright © 2022. All rights reserved.